Sector demo workspace
SaaS, technology, and ecommerce
Example digital product company. A sample view of applications, APIs, cloud accounts, software releases, customer identity, payment boundaries, and service availability.
7.2 / 10
Illustrative Argus Ready score
143
Illustrative assets
14
Open priorities
1
Critical
3
High
11
Verified fixes
Illustrative priorities
| Severity | Area | Example focus | Workflow |
|---|---|---|---|
| Critical | Application secrets | Rotate an exposed integration credential and verify revocation. | Ready for validation |
| High | Cloud identity | Require MFA and short sessions for production administration. | In progress |
| Medium | Software supply chain | Set ownership and response targets for critical dependencies. | Planned |
Assessment dimensions
| External exposure | 76/100 |
| Identity and access | 71/100 |
| Data protection | 74/100 |
| Patch and configuration | 67/100 |
| Detection and recovery | 72/100 |
What a real workspace adds
Authorized evidence, named owners, report history, remediation notes, and retest results scoped to the customer.