Sector demo workspace
Legal, accounting, and insurance
Example professional services firm. A sample view of confidential records, email, cloud applications, privileged identities, file sharing, and third-party access.
6.1 / 10
Illustrative Argus Ready score
54
Illustrative assets
9
Open priorities
0
Critical
2
High
5
Verified fixes
Illustrative priorities
| Severity | Area | Example focus | Workflow |
|---|---|---|---|
| High | Email security | Alert on forwarding-rule and mailbox-delegation changes. | In progress |
| High | Privileged access | Reduce standing administrator roles in cloud services. | Planned |
| Medium | File sharing | Apply expiration and owner review to external share links. | Acknowledged |
Assessment dimensions
| External exposure | 70/100 |
| Identity and access | 55/100 |
| Data protection | 64/100 |
| Patch and configuration | 63/100 |
| Detection and recovery | 51/100 |
What a real workspace adds
Authorized evidence, named owners, report history, remediation notes, and retest results scoped to the customer.