Sector demo workspace
Healthcare and dental
Example multi-location practice. A sample view of patient-data safeguards, remote access, cloud records, clinical technology, vendor access, and recovery readiness.
6.4 / 10
Illustrative Argus Ready score
86
Illustrative assets
12
Open priorities
0
Critical
3
High
7
Verified fixes
Illustrative priorities
| Severity | Area | Example focus | Workflow |
|---|---|---|---|
| High | Remote access | Require phishing-resistant MFA for administrative access. | Planned |
| High | Vendor access | Expire support accounts and review access by location. | In progress |
| Medium | Recovery | Record a restore test for critical clinical files. | Ready for validation |
Assessment dimensions
| External exposure | 68/100 |
| Identity and access | 61/100 |
| Data protection | 72/100 |
| Patch and configuration | 57/100 |
| Detection and recovery | 62/100 |
What a real workspace adds
Authorized evidence, named owners, report history, remediation notes, and retest results scoped to the customer.